Electric Geysers

Electric geysers upto a rated capacity of 200 liters are covered under the BEE star labelling scheme. The rating covers both horizontal and vertical stationary water heaters. The Efficiency of an electric geyser is measured on the basis of Standing loss (kWh/24hour/45°C difference). Standing loss is the energy consumption measurement of a filled water heater, after steady state conditions have been reached when connected to electrical supply and when no water is drawn for 24 hours.

The star rating for the electric geysers is given based on the standing losses. The highest rating is given to that geyser which has the lowest standing losses.

Table: Star Rating Plan for Stationary Storage Type Electric Water Heaters 

Rated Capacity (Liters) 1 Star 2 Star 3 Star 4 Star 5 Star
Capacity (Liters) Standing Losses (kwh/24 hr / 45_C)
6 >= 0.792 & >0.634 >= 0.634 & >0.554 >= 0.554 & >0.475 >= 0.475 & >0.396 >= 0.396
10 >= 0.990 & >0.792 >= 0.792 & >0.693 >= 0.693 & >0.594 >= 0.594 & >0.495 >= 0.495
15 >= 1.138 & >0.910 >= 0.910 & >0.797 >= 0.797 & >0.683 >= 0.683 & >0.569 >= 0.569
25 >= 1.386 & >1.109 >= 1.109 & >0.970 >= 0.970 & >0.832 >= 0.832 & >0.693 >= 0.693
35 >= 1.584 & >1.267 >= 1.267 & >1.109 >= 1.109 & >0.950 >= 0.950 & >0.792 >= 0.792
50 >= 1.832 & >1.466 >= 1.466 & >1.282 >= 1.282 & >1.099 >= 1.099 & >0.916 >= 0.916
70 >= 2.079 & >1.663 >= 1.663 & >1.455 >= 1.455 & >1.274 >= 1.274 & >1.040 >= 1.040
100 >= 2.376 & >1.901 >= 1.901 & >1.663 >= 1.663 & >1.426 >= 1.426 & >1.188 >= 1.188
140 >= 2.673 & >2.138 >= 2.138 & >1.871 >= 1.871 & >1.604 >= 1.604 & >1.337 >= 1.337
200 >= 2.970 & >2.376 >= 2.376 & >2.079 >= 2.079 & >1.782 >= 1.782 & >1.485 >= 1.485

Disclaimer: This website is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this website are the sole responsibility of Environmental Design Solutions and do not necessarily reflect the views of USAID or the United States Government.