Kalpana Housing
Location | Auroville, Tamil Nadu |
Coordinates | 12° N, 79° E |
Occupancy Type | Multi-residential cum office |
Typology | New Construction |
Climate Type | Warm and Humid |
Project Area | 5,010 m2 |
Grid Connectivity | Grid Connected |
Kalpana Housing
Location | Auroville, Tamil Nadu |
Coordinates | 12° N, 79° E |
Occupancy Type | Multi-residential cum office |
Typology | New Construction |
Climate Type | Warm and Humid |
Project Area | 5,010 m2 |
Grid Connectivity | Grid Connected |
Jaquar Headquarters
Location | Manesar, Haryana |
Coordinates | 28° N, 77° E |
Occupancy Type | Corporate and Manufacturing |
Typology | New Construction |
Climate Type | Composite |
Project Area | 48,000 m2 |
Date of Completion | 2016 |
Grid Connectivity | Grid-connected |
Architect | Gayathri & Namith Architects |
MEP & Architect of record | Design Tree Service Consultants |
Energy Consultants | Environmental Design Solutions (EDS) |
Humanscapes
Location | Auroville, Tamil Nadu |
Coordinates | 12° N, 79° E |
Occupancy Type | Community housing |
Typology | New Construction |
Climate Type | Warm and Humid |
Project Area | 1,680 m2 |
Grid Connectivity | Grid Connected |
Unnati
Location | Greater Noida |
Coordinates | 29° N, 77° E |
Occupancy Type | Office |
Typology | New Construction |
Climate Type | Composite |
Project Area | 3,740 m2 |
Grid Connectivity | Grid Connected |
EPI | 60 kWh/m2/yr |
Avasara Academy
Location | Lavale, Pune, Maharashtra |
Coordinates | 18° N, 73° E |
Occupancy Type | Academic |
Typology | New Construction |
Climate Type | Warm and Humid |
Project Area | 11,148 m2 |
Grid Connectivity | Grid Connected |
Infosys – Pocharam Campus
Location | Hyderabad, Telangana |
Coordinates | 17° N, 78° E |
Occupancy Type | Office |
Typology | New Construction |
Climate Type | Hot and Dry |
Project Area | 27,870 m2 |
Grid Connectivity | Grid Connected |
EPI | 75 kWh/m2/yr |
Indian Green Business Centre (IGBC)
Location | Hyderabad |
Coordinates | 17°N, 78°E |
Occupancy Type | Office |
Typology | Existing Building |
Climate Type | Hot and Dry |
Project Area | 1,858 m2 |
Grid Connectivity | Grid Connected |
EPI | 80 KWh/m2/year |
Godrej Plant 13 Annexe
Location | Mumbai, Maharashtra |
Coordinates | 19° N, 73° E |
Occupancy Type | Office – Private |
Typology | New Construction |
Climate Type | Warm and Humid |
Project Area | 24,443 m2 |
Grid Connectivity | |
EPI | 75 kWh/m2/yr |
CEPT, A Living Laboratory
Location | Ahmedabad |
Coordinates | 23° N, 73° E |
Occupancy Type | Office & Educational |
Typology | New Construction |
Climate Type | Hot and Dry |
Project Area | 498 m2 |
Grid Connectivity | Grid connected |
EPI | 58 kWh/m2/yr |
Renewable Energy Integration 50 % roof covered with 27 kW PV panels tilted at 23º facing south for on-site generation equivalent to 70kWh/m2/yr.
Indira Paryavaran Bhawan, MoEF
Location | New Delhi |
Coordinates | 29° N, 77° E |
Occupancy Type | Office & Educational |
Typology | New Construction |
Climate Type | Composite |
Project Area | 9,565 m2 |
Grid Connectivity | Grid connected |
EPI | 44 kWh/m2/yr |
Renewable Energy Integration 930 kW PV panels with a total area of 4650m2 for on-site generation, tilted at 23º facing south to generate equivalent to 70kWh/m2/yr
Akshay Urja Bhawan, HAREDA, Panchkula, Haryana
Location | Panchkula |
Coordinates | 30° N, 76° E |
Occupancy Type | Office – Public |
Typology | New Construction |
Climate Type | Composite |
Project Area | 5,100 m2 |
Grid Connectivity | Grid connected |
EPI | 30 kWh/m2/yr |
Renewable Energy Technology Building Integrated Photovoltaic(BIPV) System with 42.50 kW capacity to supply total annual energy consumption.
Eco Commercial Building (ECB) Bayer Material Science
Location | Greater Noida, Uttar Pradesh |
Coordinates | 28° N, 77° E |
Typology | New Construction |
Climate Type | Composite |
Project Area | 891 m2 |
Grid Connectivity | Grid connected |
EPI | 72 kWh/m2/yr |
Renewable Energy Technology Draws 100% of its energy from roof-top PV plant. 57 kW solar PV generates 88.9 MWh/yr. Excess energy fed to other buildings at site.
Malankara Tea Plantation
Location | Kottayam,Kerala |
Coordinates | 9° N, 76° E |
Occupancy Type | Office |
Typology | New Construction |
Climate Type | Warm and humid |
Project Area | |
Grid Connectivity | Grid Connected |
GRIDCO Bhubaneswar
Location | Bhubaneswar |
Coordinates | 20°N, 85°E |
Occupancy Type | Office |
Typology | New Construction |
Climate Type | Warm and humid |
Project Area | 15,793.5 m2 |
Grid Connectivity | Grid Connected |
EPI | 90 KWh/m2/yr |
Sun Carrier Omega NZEB
Location | Bhopal, M.P. |
Coordinates | 23° N, 77° E |
Occupancy Type | Office – Private |
Typology | New Construction |
Climate Type | Hot and Dry |
Project Area | 9,888 ft2 |
Grid Connectivity | Off Grid |