Infosys Campus, Nagpur
| Location | Nagpur, Maharashtra |
| Coordinates | 21°02’58.3″N 79°01’52.3″E |
| Occupancy Type | Office |
| Typology | New Construction |
| Climate Type | Composite |
| Project Area | 29,500 m2 |
| Grid Connectivity | Grid Connected |
| EPI | 25 KWh/m2/yr |
![]()
Infosys Campus, Nagpur
| Location | Nagpur, Maharashtra |
| Coordinates | 21°02’58.3″N 79°01’52.3″E |
| Occupancy Type | Office |
| Typology | New Construction |
| Climate Type | Composite |
| Project Area | 29,500 m2 |
| Grid Connectivity | Grid Connected |
| EPI | 25 KWh/m2/yr |
![]()

NTPC Kudgi Township
| Location | Kudgi, Karnataka |
| Coordinates | 16°31’44.2″N 75°50’49.5″E |
| Occupancy Type | Township |
| Typology | Existing |
| Climate Type | Warm and Humid |
| Project Area | 169 Acres |
| Grid Connectivity | Grid Connected |
| EPI | 21 KWh/m2/yr |
![]()

Net Zero Carbon Homes
| Location | Mohali, Punjab |
| Coordinates | 30°39’49.7″N 76°40’21.9″E |
| Occupancy Type | Residential |
| Typology | New Construction |
| Climate Type | Composite |
| Project Area | 250 m2 |
| Grid Connectivity | Grid Connected |
| EPI | 32 KWh/m2/yr |
![]()

Atal Akshay Urja Bhawan
| Location | New Delhi |
| Coordinates | 28°35’20.0″N 77°13’48.3″E |
| Occupancy Type | Office |
| Typology | New Construction |
| Climate Type | Composite |
| Project Area | 38147 m2 |
| Grid Connectivity | Grid Connected |
| EPI | 47 KWh/m2/yr |
![]()

Badriya Jum’A Masjid
| Location | Kundapur, Karnataka |
| Coordinates | 13°36’45.8″N 74°40’19.3″E |
| Occupancy Type | Place of Worship |
| Typology | New Construction |
| Climate Type | Warm and Humid |
| Project Area | 4552 m2 |
| Grid Connectivity | Off-grid |
| EPI | 3 KWh/m2/yr |
![]()

Vaibhav Global Limited
| Location | Jaipur, Rajasthan |
| Coordinates | 26°46’48.9″N 75°50’57.5″E |
| Occupancy Type | Commercial – Manufacturing |
| Typology | New Construction |
| Climate Type | Hot & Dry |
| Project Area | 9530 m2 |
| Grid Connectivity | Grid Connected |
| EPI | 0.93 KWh/m2/yr |
![]()
Bhawar Residence
| Location | Chennai, Tamil Nadu |
| Coordinates | 13°05’05.9″N 80°13’34.4″E |
| Occupancy Type | Residence |
| Typology | New Construction |
| Climate Type | Warm and Humid |
| Project Area | 330 m2 |
| Grid Connectivity | Grid Connected |
| EPI | 0.77 KWh/m2/yr |
![]()

SIERRA’s eFACiLiTY® Green Office Building
| Location | Coimbatore, Tamil Nadu |
| Coordinates | 11° N, 77° E |
| Occupancy Type | Office |
| Typology | New Construction |
| Climate Type | Warm and Humid |
| Project Area | 2,322 m2 |
| Grid Connectivity | Grid Connected |
| EPI | 56 KWh/m2/yr |
![]()
Lodsi Community Project for Forest Essentials
| Location | Lodsi, Uttarakhand |
| Coordinates | 30° N, 78° E |
| Occupancy Type | Office |
| Typology | New Construction |
| Climate Type | Cold |
| Project Area | 929 m2 |
| Grid Connectivity | Grid Connected |
| EPI | 35 KWh/m2/yr |
![]()
IIT Jodhpur
| Location | Jodhpur, Rajasthan |
| Coordinates | 26° N, 73° E |
| Occupancy Type | Academic Campus |
| Typology | New Construction |
| Climate Type | Hot and Dry Desert |
| Project Area | 8,07,518 m2 |
| Grid Connectivity | Grid Connected |
![]()
St. Andrews Boys Hostel Block
| Location | Gurugram, Haryana |
| Coordinates | 28° N, 76° E |
| Occupancy Type | Hostel |
| Typology | New Construction |
| Climate Type | Hot and Dry |
| Project Area | 5,574 m2 |
| Grid Connectivity | Grid Connected |
![]()
St. Andrews Girls Hostel Block
| Location | Gurugram, Haryana |
| Coordinates | 28° N, 76° E |
| Occupancy Type | Hostel |
| Typology | New Construction |
| Climate Type | Hot and Dry |
| Project Area | 2,322 m2 |
| Grid Connectivity | Grid Connected |
![]()
Rajkumari Ratnavati Girls’ School
| Location | Jaisalmer, Rajasthan |
| Coordinates | 26° N, 70° E |
| Occupancy Type | Academic Campus |
| Typology | New Construction |
| Climate Type | Hot and Dry Desert |
| Project Area | 35,600 m2 |
| Grid Connectivity | Grid Connected |
![]()
Kalpana Housing
| Location | Auroville, Tamil Nadu |
| Coordinates | 12° N, 79° E |
| Occupancy Type | Multi-residential cum office |
| Typology | New Construction |
| Climate Type | Warm and Humid |
| Project Area | 5,010 m2 |
| Grid Connectivity | Grid Connected |
![]()
Jaquar Headquarters
| Location | Manesar, Haryana |
| Coordinates | 28° N, 77° E |
| Occupancy Type | Corporate and Manufacturing |
| Typology | New Construction |
| Climate Type | Composite |
| Project Area | 48,000 m2 |
| Date of Completion | 2016 |
| Grid Connectivity | Grid-connected |
![]()
Humanscapes
| Location | Auroville, Tamil Nadu |
| Coordinates | 12° N, 79° E |
| Occupancy Type | Community housing |
| Typology | New Construction |
| Climate Type | Warm and Humid |
| Project Area | 1,680 m2 |
| Grid Connectivity | Grid Connected |
![]()
Unnati
| Location | Greater Noida |
| Coordinates | 29° N, 77° E |
| Occupancy Type | Office |
| Typology | New Construction |
| Climate Type | Composite |
| Project Area | 3,740 m2 |
| Grid Connectivity | Grid Connected |
| EPI | 60 kWh/m2/yr |
![]()
Avasara Academy
| Location | Lavale, Pune, Maharashtra |
| Coordinates | 18° N, 73° E |
| Occupancy Type | Academic |
| Typology | New Construction |
| Climate Type | Warm and Humid |
| Project Area | 11,148 m2 |
| Grid Connectivity | Grid Connected |
![]()
Infosys – Pocharam Campus
| Location | Hyderabad, Telangana |
| Coordinates | 17° N, 78° E |
| Occupancy Type | Office |
| Typology | New Construction |
| Climate Type | Hot and Dry |
| Project Area | 27,870 m2 |
| Grid Connectivity | Grid Connected |
| EPI | 75 kWh/m2/yr |
![]()
Indian Green Business Centre (IGBC)
| Location | Hyderabad |
| Coordinates | 17°N, 78°E |
| Occupancy Type | Office |
| Typology | Existing Building |
| Climate Type | Hot and Dry |
| Project Area | 1,858 m2 |
| Grid Connectivity | Grid Connected |
| EPI | 80 KWh/m2/year |
![]()
Godrej Plant 13 Annexe
| Location | Mumbai, Maharashtra |
| Coordinates | 19° N, 73° E |
| Occupancy Type | Office – Private |
| Typology | New Construction |
| Climate Type | Warm and Humid |
| Project Area | 24,443 m2 |
| Grid Connectivity | |
| EPI | 75 kWh/m2/yr |
CEPT, A Living Laboratory
| Location | Ahmedabad |
| Coordinates | 23° N, 73° E |
| Occupancy Type | Office & Educational |
| Typology | New Construction |
| Climate Type | Hot and Dry |
| Project Area | 498 m2 |
| Grid Connectivity | Grid connected |
| EPI | 58 kWh/m2/yr |
Renewable Energy Integration 50 % roof covered with 27 kW PV panels tilted at 23º facing south for on-site generation equivalent to 70kWh/m2/yr.
Indira Paryavaran Bhawan, MoEF
| Location | New Delhi |
| Coordinates | 29° N, 77° E |
| Occupancy Type | Office & Educational |
| Typology | New Construction |
| Climate Type | Composite |
| Project Area | 9,565 m2 |
| Grid Connectivity | Grid connected |
| EPI | 44 kWh/m2/yr |
Renewable Energy Integration 930 kW PV panels with a total area of 4650m2 for on-site generation, tilted at 23º facing south to generate equivalent to 70kWh/m2/yr
Akshay Urja Bhawan, HAREDA, Panchkula, Haryana
| Location | Panchkula |
| Coordinates | 30° N, 76° E |
| Occupancy Type | Office – Public |
| Typology | New Construction |
| Climate Type | Composite |
| Project Area | 5,100 m2 |
| Grid Connectivity | Grid connected |
| EPI | 30 kWh/m2/yr |
Renewable Energy Technology Building Integrated Photovoltaic(BIPV) System with 42.50 kW capacity to supply total annual energy consumption.
Eco Commercial Building (ECB) Bayer Material Science
| Location | Greater Noida, Uttar Pradesh |
| Coordinates | 28° N, 77° E |
| Typology | New Construction |
| Climate Type | Composite |
| Project Area | 891 m2 |
| Grid Connectivity | Grid connected |
| EPI | 72 kWh/m2/yr |
Renewable Energy Technology Draws 100% of its energy from roof-top PV plant. 57 kW solar PV generates 88.9 MWh/yr. Excess energy fed to other buildings at site.

Malankara Tea Plantation
| Location | Kottayam,Kerala |
| Coordinates | 9° N, 76° E |
| Occupancy Type | Office |
| Typology | New Construction |
| Climate Type | Warm and humid |
| Project Area | |
| Grid Connectivity | Grid Connected |
![]()
GRIDCO Bhubaneswar
| Location | Bhubaneswar |
| Coordinates | 20°N, 85°E |
| Occupancy Type | Office |
| Typology | New Construction |
| Climate Type | Warm and humid |
| Project Area | 15,793.5 m2 |
| Grid Connectivity | Grid Connected |
| EPI | 90 KWh/m2/yr |
![]()

Sun Carrier Omega NZEB
| Location | Bhopal, M.P. |
| Coordinates | 23° N, 77° E |
| Occupancy Type | Office – Private |
| Typology | New Construction |
| Climate Type | Hot and Dry |
| Project Area | 9,888 ft2 |
| Grid Connectivity | Off Grid |
![]()
