NTPC
Location | Shenzhen, China |
Coordinates | 39° N, 116° E |
Occupancy Type | Office + research labs |
Typology | New Construction |
Climate Type | Humid subtropical |
Project Area | 18,169 m2 |
Grid Connectivity | Grid Connected |
EPI | 63 kWh/m2/yr |
NTPC
Location | Shenzhen, China |
Coordinates | 39° N, 116° E |
Occupancy Type | Office + research labs |
Typology | New Construction |
Climate Type | Humid subtropical |
Project Area | 18,169 m2 |
Grid Connectivity | Grid Connected |
EPI | 63 kWh/m2/yr |
Arthaland Century Pacific Tower
Location | Metro Manila, Philippines |
Coordinates | 14° N, 121° E |
Occupancy Type | Office |
Typology | New Construction |
Climate Type | Tropical wet and dry savanna |
Project Area | 38,714 m2 |
Grid Connectivity | Grid Connected |
EPI | 131.97 kWh/m2/yr |
CIC Zero Carbon Park (CIC ZCP)
Location | Hong Kong, China |
Coordinates | 22° N, 114° E |
Occupancy Type | Multipurpose: Office, exhibition, ecological park |
Typology | Existing Building / Retrofit |
Climate Type | Subtropical |
Project Area | 14,700 m2 |
Grid Connectivity | Grid Connected |
EPI | 102.87 kWh/m2/yr |
Nowon Energy Zero House (EZ House)
Location | Seoul, South Korea |
Coordinates | 37° N, 127° E |
Occupancy Type | Multi-unit housing complex |
Typology | New Construction |
Climate Type | Continental |
Project Area | 17,652 m2 |
Grid Connectivity | Grid Connected |
Pringapus 6 – PT Ungaran Sari Garments
Location | Semerang |
Coordinates | 7° S, 110° E |
Occupancy Type | Apparel Manufacturing Factory |
Typology | New Construction |
Climate Type | Tropical |
Project Area | 17,424.56 m2 |
Grid Connectivity | Grid Connected |
EPI | 103 kWh/m2/yr |
BCA Zero Energy Building
Location | Braddell Road Campus, Singapore |
Coordinates | 1° N, 104° E |
Occupancy Type | Office, academic |
Typology | New Construction |
Climate Type | Tropical Rainforest |
Project Area | 4,500 m2 |
Grid Connectivity | Grid Connected |
EPI | 23 kWh/m2/yr |