The Bullitt Center
| Location | Seattle, United States | 
| Coordinates | 47°36’52.3″N 122°18’44.8″W | 
| Occupancy Type | Office | 
| Typology | New Construction | 
| Climate Type | Temperate | 
| Project Area | 4,832 m2 | 
| Grid Connectivity | Grid Connected | 
| EPI | 29.57 kWh/m2/yr | 
The Bullitt Center
| Location | Seattle, United States | 
| Coordinates | 47°36’52.3″N 122°18’44.8″W | 
| Occupancy Type | Office | 
| Typology | New Construction | 
| Climate Type | Temperate | 
| Project Area | 4,832 m2 | 
| Grid Connectivity | Grid Connected | 
| EPI | 29.57 kWh/m2/yr | 
Shenzhen Institute of Building Research (IBR) Headquarters
| Location | Shenzhen, China | 
| Coordinates | 39° N, 116° E | 
| Occupancy Type | Office + research labs | 
| Typology | New Construction | 
| Climate Type | Humid subtropical | 
| Project Area | 18,169 m2 | 
| Grid Connectivity | Grid Connected | 
| EPI | 63 kWh/m2/yr | 
Arthaland Century Pacific Tower
| Location | Metro Manila, Philippines | 
| Coordinates | 14° N, 121° E | 
| Occupancy Type | Office | 
| Typology | New Construction | 
| Climate Type | Tropical wet and dry savanna | 
| Project Area | 38,714 m2 | 
| Grid Connectivity | Grid Connected | 
| EPI | 131.97 kWh/m2/yr | 
CIC Zero Carbon Park (CIC ZCP)
| Location | Hong Kong, China | 
| Coordinates | 22° N, 114° E | 
| Occupancy Type | Multipurpose: Office, exhibition, ecological park | 
| Typology | Existing Building / Retrofit | 
| Climate Type | Subtropical | 
| Project Area | 14,700 m2 | 
| Grid Connectivity | Grid Connected | 
| EPI | 102.87 kWh/m2/yr | 
![]()
Nowon Energy Zero House (EZ House)
| Location | Seoul, South Korea | 
| Coordinates | 37° N, 127° E | 
| Occupancy Type | Multi-unit housing complex | 
| Typology | New Construction | 
| Climate Type | Continental | 
| Project Area | 17,652 m2 | 
| Grid Connectivity | Grid Connected | 
Pringapus 6 – PT Ungaran Sari Garments
| Location | Semerang | 
| Coordinates | 7° S, 110° E | 
| Occupancy Type | Apparel Manufacturing Factory | 
| Typology | New Construction | 
| Climate Type | Tropical | 
| Project Area | 17,424.56 m2 | 
| Grid Connectivity | Grid Connected | 
| EPI | 103 kWh/m2/yr | 
![]()
BCA Zero Energy Building
| Location | Braddell Road Campus, Singapore | 
| Coordinates | 1° N, 104° E | 
| Occupancy Type | Office, academic | 
| Typology | New Construction | 
| Climate Type | Tropical Rainforest | 
| Project Area | 4,500 m2 | 
| Grid Connectivity | Grid Connected | 
| EPI | 23 kWh/m2/yr | 
![]()

School of Design and Environment -4, NUS
| Location | NUS, Singapore | 
| Coordinates | 1° N, 104° E | 
| Occupancy Type | Academic | 
| Typology | New Construction | 
| Climate Type | Tropical Rainforest | 
| Project Area | 8,514 m2 | 
| Grid Connectivity | Grid Connected | 
| EPI | 58 kWh/m2/yr | 
![]()
Diamond Building
| Location | Putrajaya, Malaysia | 
| Coordinates | 3° N, 102° E | 
| Occupancy Type | Office | 
| Typology | New Construction | 
| Climate Type | Equatorial | 
| Project Area | 158 m2 | 
| Grid Connectivity | Grid connected | 
| EPI | 85 kWh/m2/yr | 

PTM ZEO
| Location | Selangor Malaysia | 
| Coordinates | 3° N, 102° E | 
| Occupancy Type | Office | 
| Typology | New Construction | 
| Climate Type | Equatorial | 
| Project Area | 4,000 m2 | 
| Grid Connectivity | Grid connected | 
| EPI | 35-40 kWh/m2/yr | 

Omega Center for Sustainable Living
| Location | Rhineback, NY | 
| Coordinates | 44° N, 74° W | 
| Occupancy Type | Recreational Centre | 
| Typology | New Construction | 
| Climate Type | Temperate Seasonal Climate | 
| Project Area | 6,250 m2 | 
| Grid Connectivity | |
| EPI | 231 kWh/m2/yr | 

Maison Hanau
| Location | France | 
| Coordinates | 46° N, 2° E | 
| Occupancy Type | Residential | 
| Typology | New Construction | 
| Climate Type | Temperate Maritime Climate | 
| Project Area | 180 m2 | 
| Grid Connectivity | Grid connected | 
| EPI | 42 kWh/m2/yr | 

CitySquare Condominium Community
| Location | California, USA | 
| Coordinates | 34° N, 118° W | 
| Occupancy Type | Housing | 
| Typology | New Construction | 
| Climate Type | Dry-summer subtropical | 
| Project Area | 44 units; 173-202 m2 per unit | 
| Grid Connectivity | Grid Connected | 
| Installed RE capacity | 4 KW per dwelling unit | 

KBC Gooik Zero Energy Office
| Location | Belgium | 
| Coordinates | 51° N, 4° E | 
| Occupancy Type | Office | 
| Typology | New Construction | 
| Climate Type | Temperate Maritime Climate | 
| Project Area | 265 m2 | 
| Grid Connectivity | Grid connected | 
| EPI | 67 kWh/m2/yr | 

Phillips Center for Sustainable Landscapes
| Location | Pittsburg, USA | 
| Coordinates | 40° N, 80° E | 
| Occupancy Type | Research / Educational | 
| Typology | New Construction | 
| Climate Type | Humid Continental | 
| Project Area | 24,350 m2 | 
| Grid Connectivity | Grid connected | 
| EPI | 204 kWh/m2/yr | 

Wayne N. Aspinall Federal Building and U.S. Courthouse
| Location | Colorado, USA | 
| Coordinates | 40° N, 106° E | 
| Occupancy Type | Court House /Offices | 
| Typology | Existing Construction | 
| Climate Type | |
| Project Area | 3,901.91 m2 | 
| Grid Connectivity | Grid Connected | 
| EPI | 231 kWh/m2/yr | 

435 Indio Way
| Location | California, USA | 
| Coordinates | 38° N, 122.° W | 
| Occupancy Type | Commercial | 
| Typology | Retrofit | 
| Climate Type | Dry-summer subtropical | 
| Project Area | 2,950 m2 per unit | 
| Grid Connectivity | Off-grid | 
| EPI | 43 kWh/m2/yr | 

Powerhouse Kjorbo
| Location | Norway | 
| Coordinates | 53° N, 13° E | 
| Occupancy Type | Office | 
| Typology | Existing | 
| Climate Type | Warm Temperate | 
| Project Area | 5,200 m2 | 
| Grid Connectivity | Grid Connected | 
| EPI | 28 kWh/m2/yr | 

Horizon Building Strassen
| Location | Luzembourg | 
| Coordinates | 50°N, 6°E | 
| Occupancy Type | Office | 
| Typology | New Construction | 
| Climate Type | Temperate | 
| Project Area | 3,200 m2 | 
| Grid Connectivity | Grid connected | 
| EPI | 76 kWh/m2/yr | 

Villa Isover
| Location | Finland | 
| Coordinates | 43° N, 25° E | 
| Occupancy Type | Residential | 
| Typology | New Construction | 
| Climate Type | Cold Temperate | 
| Project Area | 195.5 m2 | 
| Grid Connectivity | Grid connected | 
| EPI | 40 kWh/m2/yr | 

Technical University – Sofia, University Research Centre
| Location | Bulgaria | 
| Coordinates | 43° N, 25° E | 
| Occupancy Type | University | 
| Typology | New Construction | 
| Climate Type | Temperate Continental | 
| Project Area | 1,625 m2 | 
| Grid Connectivity | Grid connected | 
| EPI | 48 kWh/m2/yr | 

NREL Research Support Facility Golden, Colorado, USA
| Location | Colorado, USA | 
| Coordinates | 39° N, 105° W | 
| Occupancy Type | Office; Research Facility | 
| Typology | New Construction | 
| Climate Type | Semi-Arid | 
| Project Area | Approximately 2,22,000 ft2 | 
| Grid Connectivity | Grid connected | 
| EPI | 110 kWh/m2/yr | 

Energy-Plus Primary School
| Location | Hohen Neuendorf, Germany | 
| Coordinates | 53° N, 13° E | 
| Occupancy Type | School | 
| Typology | New Construction | 
| Climate Type | Temperate Seasonal Climate | 
| Project Area | 7,414 m2 | 
| Grid Connectivity | Off Grid | 
| EPI | 
